| Dataset | tTest_12h |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | PATHWAY INTERACTION DATABASE NCI-NATURE CURATED DATA|FANCONI ANEMIA PATHWAY |
| Enrichment Score (ES) | 0.73252463 |
| Normalized Enrichment Score (NES) | 2.4707441 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0 |
| FWER p-Value | 0.0 |

| PROBE | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|
| 1 | 545 | 236 | 2.501 | 0.0408 | Yes | ||
| 2 | 675 | 300 | 2.305 | 0.0860 | Yes | ||
| 3 | 83990 | 301 | 2.303 | 0.1342 | Yes | ||
| 4 | 5983 | 502 | 1.963 | 0.1655 | Yes | ||
| 5 | 7517 | 556 | 1.891 | 0.2025 | Yes | ||
| 6 | 641 | 584 | 1.849 | 0.2400 | Yes | ||
| 7 | 80010 | 589 | 1.841 | 0.2783 | Yes | ||
| 8 | 29089 | 684 | 1.731 | 0.3100 | Yes | ||
| 9 | 6118 | 744 | 1.686 | 0.3424 | Yes | ||
| 10 | 672 | 807 | 1.619 | 0.3733 | Yes | ||
| 11 | 84126 | 891 | 1.550 | 0.4017 | Yes | ||
| 12 | 10111 | 1021 | 1.458 | 0.4259 | Yes | ||
| 13 | 11073 | 1081 | 1.411 | 0.4525 | Yes | ||
| 14 | 2187 | 1284 | 1.300 | 0.4698 | Yes | ||
| 15 | 4361 | 1335 | 1.274 | 0.4940 | Yes | ||
| 16 | 7398 | 1548 | 1.181 | 0.5083 | Yes | ||
| 17 | 3014 | 1555 | 1.177 | 0.5327 | Yes | ||
| 18 | 55215 | 1645 | 1.142 | 0.5522 | Yes | ||
| 19 | 80233 | 1704 | 1.114 | 0.5727 | Yes | ||
| 20 | 79728 | 1840 | 1.062 | 0.5883 | Yes | ||
| 21 | 1111 | 1867 | 1.053 | 0.6091 | Yes | ||
| 22 | 7156 | 1895 | 1.042 | 0.6296 | Yes | ||
| 23 | 5985 | 1983 | 1.014 | 0.6465 | Yes | ||
| 24 | 5984 | 2386 | 0.906 | 0.6457 | Yes | ||
| 25 | 2189 | 2483 | 0.879 | 0.6594 | Yes | ||
| 26 | 2176 | 2494 | 0.875 | 0.6772 | Yes | ||
| 27 | 22909 | 2714 | 0.814 | 0.6835 | Yes | ||
| 28 | 91442 | 2796 | 0.795 | 0.6962 | Yes | ||
| 29 | 5982 | 2810 | 0.791 | 0.7121 | Yes | ||
| 30 | 5810 | 3017 | 0.746 | 0.7176 | Yes | ||
| 31 | 472 | 3174 | 0.716 | 0.7249 | Yes | ||
| 32 | 2177 | 3315 | 0.693 | 0.7325 | Yes | ||
| 33 | 4683 | 4319 | 0.526 | 0.6941 | No | ||
| 34 | 5884 | 4566 | 0.492 | 0.6923 | No | ||
| 35 | 57697 | 5080 | 0.427 | 0.6759 | No | ||
| 36 | 2188 | 5231 | 0.411 | 0.6771 | No | ||
| 37 | 2178 | 5313 | 0.401 | 0.6816 | No | ||
| 38 | 2175 | 7297 | 0.205 | 0.5881 | No | ||
| 39 | 6117 | 7494 | 0.188 | 0.5823 | No | ||
| 40 | 5883 | 7542 | 0.183 | 0.5839 | No | ||
| 41 | 55120 | 7930 | 0.150 | 0.5679 | No | ||
| 42 | 3364 | 9948 | -0.016 | 0.4688 | No | ||
| 43 | 3280 | 12901 | -0.256 | 0.3286 | No | ||
| 44 | 23145 | 13971 | -0.349 | 0.2832 | No | ||
| 45 | 23291 | 16777 | -0.665 | 0.1588 | No | ||
| 46 | 57599 | 17457 | -0.767 | 0.1414 | No |
